
<?xml version="1.0" encoding="iso-8859-1"?>
<?xml-stylesheet type="text/xsl" href="rss.xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title>LemonFiles.com - Most Popular Software in Business::Investment Tools</title>
		<description>LemonFiles.com - Most Popular Software in Business::Investment Tools</description>
		<pubDate>Fri, 10 Apr 2026 18:45:12 +0700</pubDate>
		<lastBuildDate>Fri, 10 Apr 2026 18:45:12 +0700</lastBuildDate>
		<link>https://www.lemonfiles.com</link>
		<language>en-us</language>
		<category>Software</category>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<ttl>600</ttl>
		<copyright>Copyright 2006-2026, LemonFiles.com</copyright>
		<image>
			<url>https://www.lemonfiles.com/img/lfbutton.gif</url>
			<title>LemonFiles.com - Freeware and Shareware Downloads</title>
			<link>https://www.lemonfiles.com</link>
			<width>88</width>
			<height>31</height>
		</image>
		<item>
			<title>TrendCatch SPpro 11.1</title>
			<link>https://www.lemonfiles.com/10645/details-trendcatch-sppro.html</link>
			<description>TrendCatch SPpro compute live trading Trend signals for S&amp;P500 E-mini Futures.</description>
			<pubDate>Fri, 25 Mar 2016 00:00:00 +0700</pubDate>
			<guid isPermaLink="true">https://www.lemonfiles.com/10645/details-trendcatch-sppro.html</guid>
			<comments>https://www.lemonfiles.com/10645/reviews/</comments>
		</item>
		<item>
			<title>NewsAutoTrader 1.8</title>
			<link>https://www.lemonfiles.com/71225/details-newsautotrader.html</link>
			<description>Forex news spike trading autoclick software. Includes autoclick feature.</description>
			<pubDate>Sun, 30 Jun 2013 00:00:00 +0800</pubDate>
			<guid isPermaLink="true">https://www.lemonfiles.com/71225/details-newsautotrader.html</guid>
			<comments>https://www.lemonfiles.com/71225/reviews/</comments>
		</item>
		<item>
			<title>TradeTrakker 2.93</title>
			<link>https://www.lemonfiles.com/12835/details-tradetrakker.html</link>
			<description>Powerful investment tracking program to automatically track stocks/mutual funds</description>
			<pubDate>Wed, 11 Jan 2012 00:00:00 +0800</pubDate>
			<guid isPermaLink="true">https://www.lemonfiles.com/12835/details-tradetrakker.html</guid>
			<comments>https://www.lemonfiles.com/12835/reviews/</comments>
		</item>
		<item>
			<title>Internet Quotes Assistant 4.65</title>
			<link>https://www.lemonfiles.com/37709/details-internet-quotes-assistant.html</link>
			<description>Get stock quotes from any server for free (incl. import of historical quotes)</description>
			<pubDate>Tue, 01 Mar 2016 00:00:00 +0700</pubDate>
			<guid isPermaLink="true">https://www.lemonfiles.com/37709/details-internet-quotes-assistant.html</guid>
			<comments>https://www.lemonfiles.com/37709/reviews/</comments>
		</item>
		<item>
			<title>Fund Manager - Professional 11.9</title>
			<link>https://www.lemonfiles.com/15991/details-fund-manager-professional.html</link>
			<description>Portfolio Management for Professional Traders</description>
			<pubDate>Mon, 16 Apr 2012 00:00:00 +0800</pubDate>
			<guid isPermaLink="true">https://www.lemonfiles.com/15991/details-fund-manager-professional.html</guid>
			<comments>https://www.lemonfiles.com/15991/reviews/</comments>
		</item>
		<item>
			<title>Forex Tester 2.8.4</title>
			<link>https://www.lemonfiles.com/19533/details-forex-tester.html</link>
			<description>Learn how to trade on Forex without spending a dime</description>
			<pubDate>Sun, 14 Aug 2011 00:00:00 +0800</pubDate>
			<guid isPermaLink="true">https://www.lemonfiles.com/19533/details-forex-tester.html</guid>
			<comments>https://www.lemonfiles.com/19533/reviews/</comments>
		</item>
		<item>
			<title>FuturesCalc 2.0.0</title>
			<link>https://www.lemonfiles.com/73630/details-futurescalc.html</link>
			<description>Futures and options calculator with additional trading information for traders.</description>
			<pubDate>Sat, 01 Jul 2017 00:00:00 +0700</pubDate>
			<guid isPermaLink="true">https://www.lemonfiles.com/73630/details-futurescalc.html</guid>
			<comments>https://www.lemonfiles.com/73630/reviews/</comments>
		</item>
		<item>
			<title>Personal Stock Streamer 9.8.8</title>
			<link>https://www.lemonfiles.com/2556/details-personal-stock-streamer.html</link>
			<description>Real-time Stock Tracking with Technical Charts, Trading, and Collaboration</description>
			<pubDate>Mon, 10 May 2010 00:00:00 +0800</pubDate>
			<guid isPermaLink="true">https://www.lemonfiles.com/2556/details-personal-stock-streamer.html</guid>
			<comments>https://www.lemonfiles.com/2556/reviews/</comments>
		</item>
		<item>
			<title>AptiStock 2.02</title>
			<link>https://www.lemonfiles.com/8856/details-aptistock.html</link>
			<description>A professional free stock EOD Data analysis software.</description>
			<pubDate>Tue, 20 Oct 2009 00:00:00 +0800</pubDate>
			<guid isPermaLink="true">https://www.lemonfiles.com/8856/details-aptistock.html</guid>
			<comments>https://www.lemonfiles.com/8856/reviews/</comments>
		</item>
		<item>
			<title>Personal Stock Monitor GOLD 9.3.5</title>
			<link>https://www.lemonfiles.com/29064/details-personal-stock-monitor-gold.html</link>
			<description>Quickly Research, Track, Chart &amp; Trade Stock Market Securities.</description>
			<pubDate>Mon, 10 Oct 2011 00:00:00 +0800</pubDate>
			<guid isPermaLink="true">https://www.lemonfiles.com/29064/details-personal-stock-monitor-gold.html</guid>
			<comments>https://www.lemonfiles.com/29064/reviews/</comments>
		</item>
		<item>
			<title>StockMarketEye 2.9.5</title>
			<link>https://www.lemonfiles.com/42128/details-stockmarketeye.html</link>
			<description>Easy to use Portfolio Tracker and Stock Watcher with integrated Stock Charts</description>
			<pubDate>Wed, 04 Apr 2012 00:00:00 +0800</pubDate>
			<guid isPermaLink="true">https://www.lemonfiles.com/42128/details-stockmarketeye.html</guid>
			<comments>https://www.lemonfiles.com/42128/reviews/</comments>
		</item>
		<item>
			<title>BulkQuotesXL Pro 7.0.5</title>
			<link>https://www.lemonfiles.com/68491/details-bulkquotesxl-pro.html</link>
			<description>Download free quotes and apply technical analysis functions in Excel worksheets.</description>
			<pubDate>Sun, 07 Dec 2014 00:00:00 +0700</pubDate>
			<guid isPermaLink="true">https://www.lemonfiles.com/68491/details-bulkquotesxl-pro.html</guid>
			<comments>https://www.lemonfiles.com/68491/reviews/</comments>
		</item>
		<item>
			<title>Jigaro Fibonacci Market Timer 3.0.1.1</title>
			<link>https://www.lemonfiles.com/16337/details-jigaro-fibonacci-market-timer.html</link>
			<description>Stock market timing calculator based on Dow theory and the Fibonacci principle.</description>
			<pubDate>Mon, 02 Nov 2009 00:00:00 +0700</pubDate>
			<guid isPermaLink="true">https://www.lemonfiles.com/16337/details-jigaro-fibonacci-market-timer.html</guid>
			<comments>https://www.lemonfiles.com/16337/reviews/</comments>
		</item>
		<item>
			<title>DownloaderXL Pro 7.0.5</title>
			<link>https://www.lemonfiles.com/68463/details-downloaderxl-pro.html</link>
			<description>Free quotes for stocks, indices, mutual funds, futures, options, and dividends.</description>
			<pubDate>Sun, 07 Dec 2014 00:00:00 +0700</pubDate>
			<guid isPermaLink="true">https://www.lemonfiles.com/68463/details-downloaderxl-pro.html</guid>
			<comments>https://www.lemonfiles.com/68463/reviews/</comments>
		</item>
		<item>
			<title>Insight Tree 3.0.1</title>
			<link>https://www.lemonfiles.com/19351/details-insight-tree.html</link>
			<description>Decision support and optimization software using Decision Tree Analysis</description>
			<pubDate>Sat, 05 Jul 2008 00:00:00 +0800</pubDate>
			<guid isPermaLink="true">https://www.lemonfiles.com/19351/details-insight-tree.html</guid>
			<comments>https://www.lemonfiles.com/19351/reviews/</comments>
		</item>
		<item>
			<title>Adaptive Modeler 1.3.0</title>
			<link>https://www.lemonfiles.com/36205/details-adaptive-modeler.html</link>
			<description>Creates agent-based financial market simulation models for price forecasting.</description>
			<pubDate>Mon, 11 Jun 2012 00:00:00 +0800</pubDate>
			<guid isPermaLink="true">https://www.lemonfiles.com/36205/details-adaptive-modeler.html</guid>
			<comments>https://www.lemonfiles.com/36205/reviews/</comments>
		</item>
		<item>
			<title>OptionsOracle 1.5.0</title>
			<link>https://www.lemonfiles.com/22819/details-optionsoracle.html</link>
			<description>OptionsOracle is a powerfull free tool for stock options strategy analysis.</description>
			<pubDate>Fri, 30 Apr 2010 00:00:00 +0800</pubDate>
			<guid isPermaLink="true">https://www.lemonfiles.com/22819/details-optionsoracle.html</guid>
			<comments>https://www.lemonfiles.com/22819/reviews/</comments>
		</item>
		<item>
			<title>TradingSolutions 4.0</title>
			<link>https://www.lemonfiles.com/788/details-tradingsolutions.html</link>
			<description>Neural Network Based Analysis, Trading and Investment Software</description>
			<pubDate>Thu, 03 Apr 2008 00:00:00 +0800</pubDate>
			<guid isPermaLink="true">https://www.lemonfiles.com/788/details-tradingsolutions.html</guid>
			<comments>https://www.lemonfiles.com/788/reviews/</comments>
		</item>
		<item>
			<title>TrendCatch FX 5.0</title>
			<link>https://www.lemonfiles.com/29802/details-trendcatch-fx.html</link>
			<description>TrendProphecy FX - Monitor the Forex Trend and DayTrade 7 Currency Pair's</description>
			<pubDate>Mon, 07 Mar 2011 00:00:00 +0700</pubDate>
			<guid isPermaLink="true">https://www.lemonfiles.com/29802/details-trendcatch-fx.html</guid>
			<comments>https://www.lemonfiles.com/29802/reviews/</comments>
		</item>
		<item>
			<title>Portfolio Manager 1.94</title>
			<link>https://www.lemonfiles.com/28761/details-portfolio-manager.html</link>
			<description>Personal stock portfolio management, tracking and reporting</description>
			<pubDate>Fri, 01 Jul 2011 00:00:00 +0800</pubDate>
			<guid isPermaLink="true">https://www.lemonfiles.com/28761/details-portfolio-manager.html</guid>
			<comments>https://www.lemonfiles.com/28761/reviews/</comments>
		</item>
	</channel>
</rss>