
<?xml version="1.0" encoding="iso-8859-1"?>
<?xml-stylesheet type="text/xsl" href="rss.xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title>LemonFiles.com - Most Popular Software in Education::Mathematics</title>
		<description>LemonFiles.com - Most Popular Software in Education::Mathematics</description>
		<pubDate>Thu, 16 Apr 2026 16:54:18 +0700</pubDate>
		<lastBuildDate>Thu, 16 Apr 2026 16:54:18 +0700</lastBuildDate>
		<link>https://www.lemonfiles.com</link>
		<language>en-us</language>
		<category>Software</category>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<ttl>600</ttl>
		<copyright>Copyright 2006-2026, LemonFiles.com</copyright>
		<image>
			<url>https://www.lemonfiles.com/img/lfbutton.gif</url>
			<title>LemonFiles.com - Freeware and Shareware Downloads</title>
			<link>https://www.lemonfiles.com</link>
			<width>88</width>
			<height>31</height>
		</image>
		<item>
			<title>Random Number Generator Pro 2.07</title>
			<link>https://www.lemonfiles.com/7852/details-random-number-generator-pro.html</link>
			<description>Generate random numbers.</description>
			<pubDate>Thu, 07 Jun 2012 00:00:00 +0800</pubDate>
			<guid isPermaLink="true">https://www.lemonfiles.com/7852/details-random-number-generator-pro.html</guid>
			<comments>https://www.lemonfiles.com/7852/reviews/</comments>
		</item>
		<item>
			<title>DreamCalc DCG Graphing Calculator 4.8.0</title>
			<link>https://www.lemonfiles.com/6475/details-dreamcalc-dcg-graphing-calculator.html</link>
			<description>DreamCalc Scientific Graphing Calculator (Graphing Edition)</description>
			<pubDate>Sun, 27 Nov 2011 00:00:00 +0800</pubDate>
			<guid isPermaLink="true">https://www.lemonfiles.com/6475/details-dreamcalc-dcg-graphing-calculator.html</guid>
			<comments>https://www.lemonfiles.com/6475/reviews/</comments>
		</item>
		<item>
			<title>DreamCalc DCS Scientific Calculator 4.8.0</title>
			<link>https://www.lemonfiles.com/15625/details-dreamcalc-dcs-scientific-calculator.html</link>
			<description>DreamCalc Scientific Calculator (Scientific Edition)</description>
			<pubDate>Sun, 27 Nov 2011 00:00:00 +0800</pubDate>
			<guid isPermaLink="true">https://www.lemonfiles.com/15625/details-dreamcalc-dcs-scientific-calculator.html</guid>
			<comments>https://www.lemonfiles.com/15625/reviews/</comments>
		</item>
		<item>
			<title>RekenTest 4.1</title>
			<link>https://www.lemonfiles.com/23782/details-rekentest.html</link>
			<description>Practice arithmetic skills, for kids and professionals</description>
			<pubDate>Fri, 06 Apr 2012 00:00:00 +0800</pubDate>
			<guid isPermaLink="true">https://www.lemonfiles.com/23782/details-rekentest.html</guid>
			<comments>https://www.lemonfiles.com/23782/reviews/</comments>
		</item>
		<item>
			<title>Nonlinear analysis - DataFitting 1.7.29</title>
			<link>https://www.lemonfiles.com/29266/details-nonlinear-analysis-datafitting.html</link>
			<description>DataFitting performs regression analysis to estimate values of parameters.</description>
			<pubDate>Sun, 12 Aug 2018 00:00:00 +0700</pubDate>
			<guid isPermaLink="true">https://www.lemonfiles.com/29266/details-nonlinear-analysis-datafitting.html</guid>
			<comments>https://www.lemonfiles.com/29266/reviews/</comments>
		</item>
		<item>
			<title>Unit Conversion Utility-UnitConvertor-A 2.4.22</title>
			<link>https://www.lemonfiles.com/66453/details-unit-conversion-utility-unitconvertor-a.html</link>
			<description>Professional and comprehensive unit-converter for Windows</description>
			<pubDate>Wed, 22 Aug 2018 00:00:00 +0700</pubDate>
			<guid isPermaLink="true">https://www.lemonfiles.com/66453/details-unit-conversion-utility-unitconvertor-a.html</guid>
			<comments>https://www.lemonfiles.com/66453/reviews/</comments>
		</item>
		<item>
			<title>SpeQ Mathematics 3.4</title>
			<link>https://www.lemonfiles.com/20075/details-speq-mathematics.html</link>
			<description>SpeQ is a small, extensive mathematics program with an intuitive interface</description>
			<pubDate>Wed, 07 Apr 2010 00:00:00 +0800</pubDate>
			<guid isPermaLink="true">https://www.lemonfiles.com/20075/details-speq-mathematics.html</guid>
			<comments>https://www.lemonfiles.com/20075/reviews/</comments>
		</item>
		<item>
			<title>Compact Calculator - CompactCalc 4.2.7</title>
			<link>https://www.lemonfiles.com/43260/details-compact-calculator-compactcalc.html</link>
			<description>CompactCalc is an enhanced scientific calculator for Windows</description>
			<pubDate>Tue, 07 Feb 2012 00:00:00 +0800</pubDate>
			<guid isPermaLink="true">https://www.lemonfiles.com/43260/details-compact-calculator-compactcalc.html</guid>
			<comments>https://www.lemonfiles.com/43260/reviews/</comments>
		</item>
		<item>
			<title>Rapid-Pi 2.1</title>
			<link>https://www.lemonfiles.com/12990/details-rapid-pi.html</link>
			<description>MS Word add-on that provides a faster way of editing mathematical equations</description>
			<pubDate>Sun, 28 Jun 2009 00:00:00 +0800</pubDate>
			<guid isPermaLink="true">https://www.lemonfiles.com/12990/details-rapid-pi.html</guid>
			<comments>https://www.lemonfiles.com/12990/reviews/</comments>
		</item>
		<item>
			<title>Graph 4.4</title>
			<link>https://www.lemonfiles.com/947/details-graph.html</link>
			<description>Program for plotting graphs of mathematical functions in a coordinate system.</description>
			<pubDate>Sun, 17 Jun 2012 00:00:00 +0800</pubDate>
			<guid isPermaLink="true">https://www.lemonfiles.com/947/details-graph.html</guid>
			<comments>https://www.lemonfiles.com/947/reviews/</comments>
		</item>
		<item>
			<title>LeoStatistic 17.4</title>
			<link>https://www.lemonfiles.com/4311/details-leostatistic.html</link>
			<description>Universal statistical analysis and modeling of experimental and market data.</description>
			<pubDate>Fri, 07 Jan 2011 00:00:00 +0700</pubDate>
			<guid isPermaLink="true">https://www.lemonfiles.com/4311/details-leostatistic.html</guid>
			<comments>https://www.lemonfiles.com/4311/reviews/</comments>
		</item>
		<item>
			<title>Multivariable Calculator - SimplexCalc 4.1.7</title>
			<link>https://www.lemonfiles.com/43259/details-multivariable-calculator-simplexcalc.html</link>
			<description>SimplexCalc is a multivariable desktop calculator for Windows.</description>
			<pubDate>Tue, 07 Feb 2012 00:00:00 +0800</pubDate>
			<guid isPermaLink="true">https://www.lemonfiles.com/43259/details-multivariable-calculator-simplexcalc.html</guid>
			<comments>https://www.lemonfiles.com/43259/reviews/</comments>
		</item>
		<item>
			<title>Function Grapher 3.7.3</title>
			<link>https://www.lemonfiles.com/23830/details-function-grapher.html</link>
			<description>Graph maker to create 2d, 2.5d and 3D function graphs and animations.</description>
			<pubDate>Fri, 23 Jul 2010 00:00:00 +0800</pubDate>
			<guid isPermaLink="true">https://www.lemonfiles.com/23830/details-function-grapher.html</guid>
			<comments>https://www.lemonfiles.com/23830/reviews/</comments>
		</item>
		<item>
			<title>Scientific Calculator - ScienCalc 1.3.7</title>
			<link>https://www.lemonfiles.com/22517/details-scientific-calculator-sciencalc.html</link>
			<description>ScienCalc is a convenient and powerful scientific calculator.</description>
			<pubDate>Thu, 02 Feb 2012 00:00:00 +0800</pubDate>
			<guid isPermaLink="true">https://www.lemonfiles.com/22517/details-scientific-calculator-sciencalc.html</guid>
			<comments>https://www.lemonfiles.com/22517/reviews/</comments>
		</item>
		<item>
			<title>Visual Fractal 1.53</title>
			<link>https://www.lemonfiles.com/25829/details-visual-fractal.html</link>
			<description>Fractal software to create Mandelbrot fractal, Julia fractal etc.</description>
			<pubDate>Fri, 23 Jul 2010 00:00:00 +0800</pubDate>
			<guid isPermaLink="true">https://www.lemonfiles.com/25829/details-visual-fractal.html</guid>
			<comments>https://www.lemonfiles.com/25829/reviews/</comments>
		</item>
		<item>
			<title>InterReg 2.1.0</title>
			<link>https://www.lemonfiles.com/42065/details-interreg.html</link>
			<description>Visual Interpolation and Regression analysis by simple Point-and-Click</description>
			<pubDate>Tue, 23 Nov 2010 00:00:00 +0700</pubDate>
			<guid isPermaLink="true">https://www.lemonfiles.com/42065/details-interreg.html</guid>
			<comments>https://www.lemonfiles.com/42065/reviews/</comments>
		</item>
		<item>
			<title>FRS Clocks and Time 2.0</title>
			<link>https://www.lemonfiles.com/37402/details-frs-clocks-and-time.html</link>
			<description>Learn to tell time through practice.</description>
			<pubDate>Sat, 28 May 2011 00:00:00 +0800</pubDate>
			<guid isPermaLink="true">https://www.lemonfiles.com/37402/details-frs-clocks-and-time.html</guid>
			<comments>https://www.lemonfiles.com/37402/reviews/</comments>
		</item>
		<item>
			<title>MAGICCALC 2.01</title>
			<link>https://www.lemonfiles.com/33538/details-magiccalc.html</link>
			<description>MagicCalc is a full functions 2D/3D Graphic Calculator.</description>
			<pubDate>Fri, 24 Jun 2011 00:00:00 +0800</pubDate>
			<guid isPermaLink="true">https://www.lemonfiles.com/33538/details-magiccalc.html</guid>
			<comments>https://www.lemonfiles.com/33538/reviews/</comments>
		</item>
		<item>
			<title>CMZ2 Worksheet Generator for Math 1.7</title>
			<link>https://www.lemonfiles.com/34595/details-cmz2-worksheet-generator-for-math.html</link>
			<description>CMZ2 Magic Worksheet Generator for Mathematics for Windows</description>
			<pubDate>Thu, 29 Mar 2012 00:00:00 +0800</pubDate>
			<guid isPermaLink="true">https://www.lemonfiles.com/34595/details-cmz2-worksheet-generator-for-math.html</guid>
			<comments>https://www.lemonfiles.com/34595/reviews/</comments>
		</item>
		<item>
			<title>Visual Calculus 3.7.3</title>
			<link>https://www.lemonfiles.com/32319/details-visual-calculus.html</link>
			<description>Calculus grapher for pre-calculus, calculus teaching and studying.</description>
			<pubDate>Fri, 23 Jul 2010 00:00:00 +0800</pubDate>
			<guid isPermaLink="true">https://www.lemonfiles.com/32319/details-visual-calculus.html</guid>
			<comments>https://www.lemonfiles.com/32319/reviews/</comments>
		</item>
	</channel>
</rss>