
<?xml version="1.0" encoding="iso-8859-1"?>
<?xml-stylesheet type="text/xsl" href="rss.xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title>LemonFiles.com - Most Popular Software in Graphic Apps::CAD</title>
		<description>LemonFiles.com - Most Popular Software in Graphic Apps::CAD</description>
		<pubDate>Thu, 09 Apr 2026 18:39:35 +0700</pubDate>
		<lastBuildDate>Thu, 09 Apr 2026 18:39:35 +0700</lastBuildDate>
		<link>https://www.lemonfiles.com</link>
		<language>en-us</language>
		<category>Software</category>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<ttl>600</ttl>
		<copyright>Copyright 2006-2026, LemonFiles.com</copyright>
		<image>
			<url>https://www.lemonfiles.com/img/lfbutton.gif</url>
			<title>LemonFiles.com - Freeware and Shareware Downloads</title>
			<link>https://www.lemonfiles.com</link>
			<width>88</width>
			<height>31</height>
		</image>
		<item>
			<title>Cutting Optimization pro 5.9.9.0</title>
			<link>https://www.lemonfiles.com/36842/details-cutting-optimization-pro.html</link>
			<description>Rectangular and Linear Cutting, Nesting Optimization</description>
			<pubDate>Fri, 15 Jan 2016 00:00:00 +0700</pubDate>
			<guid isPermaLink="true">https://www.lemonfiles.com/36842/details-cutting-optimization-pro.html</guid>
			<comments>https://www.lemonfiles.com/36842/reviews/</comments>
		</item>
		<item>
			<title>Home Plan Pro 5.6.2.1</title>
			<link>https://www.lemonfiles.com/37941/details-home-plan-pro.html</link>
			<description>Home Plan Pro is designed to easily draw good-quality, straightforward designs.</description>
			<pubDate>Thu, 01 Mar 2018 00:00:00 +0700</pubDate>
			<guid isPermaLink="true">https://www.lemonfiles.com/37941/details-home-plan-pro.html</guid>
			<comments>https://www.lemonfiles.com/37941/reviews/</comments>
		</item>
		<item>
			<title>CADopia Standard Edition 17.2.3159</title>
			<link>https://www.lemonfiles.com/71963/details-cadopia-standard-edition.html</link>
			<description>CADopia 17 Standard Edition is an ideal tool for engineers and architects.</description>
			<pubDate>Tue, 22 Aug 2017 00:00:00 +0700</pubDate>
			<guid isPermaLink="true">https://www.lemonfiles.com/71963/details-cadopia-standard-edition.html</guid>
			<comments>https://www.lemonfiles.com/71963/reviews/</comments>
		</item>
		<item>
			<title>progeCAD 2016 Professional CAD Software 16.0.8.17</title>
			<link>https://www.lemonfiles.com/27927/details-progecad-2016-professional-cad-software.html</link>
			<description>AutoCAD compatible CAD Software - make &amp;  edit DWG 2016, 3D Architecture + PDF</description>
			<pubDate>Sat, 08 Aug 2015 00:00:00 +0700</pubDate>
			<guid isPermaLink="true">https://www.lemonfiles.com/27927/details-progecad-2016-professional-cad-software.html</guid>
			<comments>https://www.lemonfiles.com/27927/reviews/</comments>
		</item>
		<item>
			<title>DWG to SVG Converter MX 6.5.2</title>
			<link>https://www.lemonfiles.com/37045/details-dwg-to-svg-converter-mx.html</link>
			<description>DWG to SVG Converter 2018, Batch Convert DWG DXF DWF to  SVG files.</description>
			<pubDate>Tue, 02 Jan 2018 00:00:00 +0700</pubDate>
			<guid isPermaLink="true">https://www.lemonfiles.com/37045/details-dwg-to-svg-converter-mx.html</guid>
			<comments>https://www.lemonfiles.com/37045/reviews/</comments>
		</item>
		<item>
			<title>MITCalc Tension Springs 1.22</title>
			<link>https://www.lemonfiles.com/7190/details-mitcalc-tension-springs.html</link>
			<description>Geometric and strength designs of helical tension cylindrical springs</description>
			<pubDate>Tue, 11 Jul 2017 00:00:00 +0700</pubDate>
			<guid isPermaLink="true">https://www.lemonfiles.com/7190/details-mitcalc-tension-springs.html</guid>
			<comments>https://www.lemonfiles.com/7190/reviews/</comments>
		</item>
		<item>
			<title>MITCalc Compression Springs 1.22</title>
			<link>https://www.lemonfiles.com/38059/details-mitcalc-compression-springs.html</link>
			<description>Geometric and strength designs of helical compression cylindrical springs</description>
			<pubDate>Tue, 11 Jul 2017 00:00:00 +0700</pubDate>
			<guid isPermaLink="true">https://www.lemonfiles.com/38059/details-mitcalc-compression-springs.html</guid>
			<comments>https://www.lemonfiles.com/38059/reviews/</comments>
		</item>
		<item>
			<title>MITCalc 1.73</title>
			<link>https://www.lemonfiles.com/38054/details-mitcalc.html</link>
			<description>Mechanical, Industrial and Technical Calculations for many CAD systems</description>
			<pubDate>Tue, 11 Jul 2017 00:00:00 +0700</pubDate>
			<guid isPermaLink="true">https://www.lemonfiles.com/38054/details-mitcalc.html</guid>
			<comments>https://www.lemonfiles.com/38054/reviews/</comments>
		</item>
		<item>
			<title>MITCalc Rolling Bearings Calculation I 1.20</title>
			<link>https://www.lemonfiles.com/7192/details-mitcalc-rolling-bearings-calculation-i.html</link>
			<description>Selection, calculation and check of rolling bearings SKF</description>
			<pubDate>Tue, 11 Jul 2017 00:00:00 +0700</pubDate>
			<guid isPermaLink="true">https://www.lemonfiles.com/7192/details-mitcalc-rolling-bearings-calculation-i.html</guid>
			<comments>https://www.lemonfiles.com/7192/reviews/</comments>
		</item>
		<item>
			<title>MITCalc Rolling Bearings Calculation II 1.20</title>
			<link>https://www.lemonfiles.com/8735/details-mitcalc-rolling-bearings-calculation-ii.html</link>
			<description>Selection, calculation and check of rolling bearings (inch)</description>
			<pubDate>Tue, 11 Jul 2017 00:00:00 +0700</pubDate>
			<guid isPermaLink="true">https://www.lemonfiles.com/8735/details-mitcalc-rolling-bearings-calculation-ii.html</guid>
			<comments>https://www.lemonfiles.com/8735/reviews/</comments>
		</item>
		<item>
			<title>Ez-Architect Tablet 9.0</title>
			<link>https://www.lemonfiles.com/73537/details-ez-architect-tablet.html</link>
			<description>Home design software for PCs with Vista or Windows 7, 8, 10</description>
			<pubDate>Sat, 25 Mar 2017 00:00:00 +0700</pubDate>
			<guid isPermaLink="true">https://www.lemonfiles.com/73537/details-ez-architect-tablet.html</guid>
			<comments>https://www.lemonfiles.com/73537/reviews/</comments>
		</item>
		<item>
			<title>MITCalc Bevel Gear Calculation 1.20</title>
			<link>https://www.lemonfiles.com/38056/details-mitcalc-bevel-gear-calculation.html</link>
			<description>Geometric design and strength check of bevel gear (straight, helical and curved)</description>
			<pubDate>Tue, 11 Jul 2017 00:00:00 +0700</pubDate>
			<guid isPermaLink="true">https://www.lemonfiles.com/38056/details-mitcalc-bevel-gear-calculation.html</guid>
			<comments>https://www.lemonfiles.com/38056/reviews/</comments>
		</item>
		<item>
			<title>MITCalc Slender strut buckling 1.20</title>
			<link>https://www.lemonfiles.com/38058/details-mitcalc-slender-strut-buckling.html</link>
			<description>Calculation of the slender strut (column) buckling</description>
			<pubDate>Tue, 11 Jul 2017 00:00:00 +0700</pubDate>
			<guid isPermaLink="true">https://www.lemonfiles.com/38058/details-mitcalc-slender-strut-buckling.html</guid>
			<comments>https://www.lemonfiles.com/38058/reviews/</comments>
		</item>
		<item>
			<title>DWG to IMAGE Converter MX 6.1.2.100</title>
			<link>https://www.lemonfiles.com/37042/details-dwg-to-image-converter-mx.html</link>
			<description>DWG Converter - Batch Convert DWG DXF DWF DWFx to BMP JPEG GIF TIFF PNG JPEG...</description>
			<pubDate>Sat, 11 Jul 2015 00:00:00 +0700</pubDate>
			<guid isPermaLink="true">https://www.lemonfiles.com/37042/details-dwg-to-image-converter-mx.html</guid>
			<comments>https://www.lemonfiles.com/37042/reviews/</comments>
		</item>
		<item>
			<title>MITCalc Worm Gear Calculation 1.18</title>
			<link>https://www.lemonfiles.com/38073/details-mitcalc-worm-gear-calculation.html</link>
			<description>Geometric design and strength check of worm gear</description>
			<pubDate>Tue, 11 Jul 2017 00:00:00 +0700</pubDate>
			<guid isPermaLink="true">https://www.lemonfiles.com/38073/details-mitcalc-worm-gear-calculation.html</guid>
			<comments>https://www.lemonfiles.com/38073/reviews/</comments>
		</item>
		<item>
			<title>MITCalc Timing Belts Calculation 1.21</title>
			<link>https://www.lemonfiles.com/38069/details-mitcalc-timing-belts-calculation.html</link>
			<description>Geometric design and strength check of timing belt transmission</description>
			<pubDate>Tue, 11 Jul 2017 00:00:00 +0700</pubDate>
			<guid isPermaLink="true">https://www.lemonfiles.com/38069/details-mitcalc-timing-belts-calculation.html</guid>
			<comments>https://www.lemonfiles.com/38069/reviews/</comments>
		</item>
		<item>
			<title>Advanced DWG to Image Workshop 4.8.9</title>
			<link>https://www.lemonfiles.com/31370/details-advanced-dwg-to-image-workshop.html</link>
			<description>Batch Convert DWG and DXF to GIF/JPG/PNG/TIFF Quickly and Easily</description>
			<pubDate>Sun, 03 Jun 2012 00:00:00 +0800</pubDate>
			<guid isPermaLink="true">https://www.lemonfiles.com/31370/details-advanced-dwg-to-image-workshop.html</guid>
			<comments>https://www.lemonfiles.com/31370/reviews/</comments>
		</item>
		<item>
			<title>MITCalc Internal Spur Gear Calculation 1.21</title>
			<link>https://www.lemonfiles.com/38060/details-mitcalc-internal-spur-gear-calculation.html</link>
			<description>Geometric design and strength check of internal spur gear (straight and helical)</description>
			<pubDate>Tue, 11 Jul 2017 00:00:00 +0700</pubDate>
			<guid isPermaLink="true">https://www.lemonfiles.com/38060/details-mitcalc-internal-spur-gear-calculation.html</guid>
			<comments>https://www.lemonfiles.com/38060/reviews/</comments>
		</item>
		<item>
			<title>MITCalc Roller Chains Calculation 1.21</title>
			<link>https://www.lemonfiles.com/38063/details-mitcalc-roller-chains-calculation.html</link>
			<description>Design and strength check of roller chain transmission</description>
			<pubDate>Tue, 11 Jul 2017 00:00:00 +0700</pubDate>
			<guid isPermaLink="true">https://www.lemonfiles.com/38063/details-mitcalc-roller-chains-calculation.html</guid>
			<comments>https://www.lemonfiles.com/38063/reviews/</comments>
		</item>
		<item>
			<title>MITCalc Shafts Calculation 1.24</title>
			<link>https://www.lemonfiles.com/38065/details-mitcalc-shafts-calculation.html</link>
			<description>Geometrical design and complex strength check of shafts</description>
			<pubDate>Tue, 11 Jul 2017 00:00:00 +0700</pubDate>
			<guid isPermaLink="true">https://www.lemonfiles.com/38065/details-mitcalc-shafts-calculation.html</guid>
			<comments>https://www.lemonfiles.com/38065/reviews/</comments>
		</item>
	</channel>
</rss>