
<?xml version="1.0" encoding="iso-8859-1"?>
<?xml-stylesheet type="text/xsl" href="rss.xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title>LemonFiles.com - New Shareware Releases in Graphic Apps::CAD</title>
		<description>LemonFiles.com - New Shareware Releases in Graphic Apps::CAD</description>
		<pubDate>Fri, 10 Apr 2026 03:21:18 +0700</pubDate>
		<lastBuildDate>Fri, 10 Apr 2026 03:21:18 +0700</lastBuildDate>
		<link>https://www.lemonfiles.com</link>
		<language>en-us</language>
		<category>Software</category>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<ttl>600</ttl>
		<copyright>Copyright 2006-2026, LemonFiles.com</copyright>
		<image>
			<url>https://www.lemonfiles.com/img/lfbutton.gif</url>
			<title>LemonFiles.com - Freeware and Shareware Downloads</title>
			<link>https://www.lemonfiles.com</link>
			<width>88</width>
			<height>31</height>
		</image>
		<item>
			<title>Home Plan Pro 5.6.2.1</title>
			<link>https://www.lemonfiles.com/37941/details-home-plan-pro.html</link>
			<description>Home Plan Pro is designed to easily draw good-quality, straightforward designs.</description>
			<pubDate>Thu, 01 Mar 2018 00:00:00 +0700</pubDate>
			<guid isPermaLink="true">https://www.lemonfiles.com/37941/details-home-plan-pro.html</guid>
			<comments>https://www.lemonfiles.com/37941/reviews/</comments>
		</item>
		<item>
			<title>DWG to SVG Converter MX 6.5.2</title>
			<link>https://www.lemonfiles.com/37045/details-dwg-to-svg-converter-mx.html</link>
			<description>DWG to SVG Converter 2018, Batch Convert DWG DXF DWF to  SVG files.</description>
			<pubDate>Tue, 02 Jan 2018 00:00:00 +0700</pubDate>
			<guid isPermaLink="true">https://www.lemonfiles.com/37045/details-dwg-to-svg-converter-mx.html</guid>
			<comments>https://www.lemonfiles.com/37045/reviews/</comments>
		</item>
		<item>
			<title>Acme CADSee 6.6</title>
			<link>https://www.lemonfiles.com/19713/details-acme-cadsee.html</link>
			<description>DWG viewer 2018, browse and Print DWG,DXF,DWF files.</description>
			<pubDate>Thu, 07 Sep 2017 00:00:00 +0700</pubDate>
			<guid isPermaLink="true">https://www.lemonfiles.com/19713/details-acme-cadsee.html</guid>
			<comments>https://www.lemonfiles.com/19713/reviews/</comments>
		</item>
		<item>
			<title>CADopia Standard Edition 17.2.3159</title>
			<link>https://www.lemonfiles.com/71963/details-cadopia-standard-edition.html</link>
			<description>CADopia 17 Standard Edition is an ideal tool for engineers and architects.</description>
			<pubDate>Tue, 22 Aug 2017 00:00:00 +0700</pubDate>
			<guid isPermaLink="true">https://www.lemonfiles.com/71963/details-cadopia-standard-edition.html</guid>
			<comments>https://www.lemonfiles.com/71963/reviews/</comments>
		</item>
		<item>
			<title>MITCalc Gear rack design 1.11</title>
			<link>https://www.lemonfiles.com/73597/details-mitcalc-gear-rack-design.html</link>
			<description>Geometric design and strength check of gear rack (straight and helical)</description>
			<pubDate>Tue, 11 Jul 2017 00:00:00 +0700</pubDate>
			<guid isPermaLink="true">https://www.lemonfiles.com/73597/details-mitcalc-gear-rack-design.html</guid>
			<comments>https://www.lemonfiles.com/73597/reviews/</comments>
		</item>
		<item>
			<title>MITCalc Slender strut buckling 1.20</title>
			<link>https://www.lemonfiles.com/38058/details-mitcalc-slender-strut-buckling.html</link>
			<description>Calculation of the slender strut (column) buckling</description>
			<pubDate>Tue, 11 Jul 2017 00:00:00 +0700</pubDate>
			<guid isPermaLink="true">https://www.lemonfiles.com/38058/details-mitcalc-slender-strut-buckling.html</guid>
			<comments>https://www.lemonfiles.com/38058/reviews/</comments>
		</item>
		<item>
			<title>MITCalc 1.73</title>
			<link>https://www.lemonfiles.com/38054/details-mitcalc.html</link>
			<description>Mechanical, Industrial and Technical Calculations for many CAD systems</description>
			<pubDate>Tue, 11 Jul 2017 00:00:00 +0700</pubDate>
			<guid isPermaLink="true">https://www.lemonfiles.com/38054/details-mitcalc.html</guid>
			<comments>https://www.lemonfiles.com/38054/reviews/</comments>
		</item>
		<item>
			<title>MITCalc Compression Springs 1.22</title>
			<link>https://www.lemonfiles.com/38059/details-mitcalc-compression-springs.html</link>
			<description>Geometric and strength designs of helical compression cylindrical springs</description>
			<pubDate>Tue, 11 Jul 2017 00:00:00 +0700</pubDate>
			<guid isPermaLink="true">https://www.lemonfiles.com/38059/details-mitcalc-compression-springs.html</guid>
			<comments>https://www.lemonfiles.com/38059/reviews/</comments>
		</item>
		<item>
			<title>MITCalc Worm Gear Calculation 1.18</title>
			<link>https://www.lemonfiles.com/38073/details-mitcalc-worm-gear-calculation.html</link>
			<description>Geometric design and strength check of worm gear</description>
			<pubDate>Tue, 11 Jul 2017 00:00:00 +0700</pubDate>
			<guid isPermaLink="true">https://www.lemonfiles.com/38073/details-mitcalc-worm-gear-calculation.html</guid>
			<comments>https://www.lemonfiles.com/38073/reviews/</comments>
		</item>
		<item>
			<title>MITCalc Internal Spur Gear Calculation 1.21</title>
			<link>https://www.lemonfiles.com/38060/details-mitcalc-internal-spur-gear-calculation.html</link>
			<description>Geometric design and strength check of internal spur gear (straight and helical)</description>
			<pubDate>Tue, 11 Jul 2017 00:00:00 +0700</pubDate>
			<guid isPermaLink="true">https://www.lemonfiles.com/38060/details-mitcalc-internal-spur-gear-calculation.html</guid>
			<comments>https://www.lemonfiles.com/38060/reviews/</comments>
		</item>
		<item>
			<title>MITCalc Spur Gear Calculation 1.24</title>
			<link>https://www.lemonfiles.com/38067/details-mitcalc-spur-gear-calculation.html</link>
			<description>Geometric design and strength check of spur gear (straight and helical)</description>
			<pubDate>Tue, 11 Jul 2017 00:00:00 +0700</pubDate>
			<guid isPermaLink="true">https://www.lemonfiles.com/38067/details-mitcalc-spur-gear-calculation.html</guid>
			<comments>https://www.lemonfiles.com/38067/reviews/</comments>
		</item>
		<item>
			<title>MITCalc Timing Belts Calculation 1.21</title>
			<link>https://www.lemonfiles.com/38069/details-mitcalc-timing-belts-calculation.html</link>
			<description>Geometric design and strength check of timing belt transmission</description>
			<pubDate>Tue, 11 Jul 2017 00:00:00 +0700</pubDate>
			<guid isPermaLink="true">https://www.lemonfiles.com/38069/details-mitcalc-timing-belts-calculation.html</guid>
			<comments>https://www.lemonfiles.com/38069/reviews/</comments>
		</item>
		<item>
			<title>MITCalc Shafts Calculation 1.24</title>
			<link>https://www.lemonfiles.com/38065/details-mitcalc-shafts-calculation.html</link>
			<description>Geometrical design and complex strength check of shafts</description>
			<pubDate>Tue, 11 Jul 2017 00:00:00 +0700</pubDate>
			<guid isPermaLink="true">https://www.lemonfiles.com/38065/details-mitcalc-shafts-calculation.html</guid>
			<comments>https://www.lemonfiles.com/38065/reviews/</comments>
		</item>
		<item>
			<title>MITCalc Bevel Gear Calculation 1.20</title>
			<link>https://www.lemonfiles.com/38056/details-mitcalc-bevel-gear-calculation.html</link>
			<description>Geometric design and strength check of bevel gear (straight, helical and curved)</description>
			<pubDate>Tue, 11 Jul 2017 00:00:00 +0700</pubDate>
			<guid isPermaLink="true">https://www.lemonfiles.com/38056/details-mitcalc-bevel-gear-calculation.html</guid>
			<comments>https://www.lemonfiles.com/38056/reviews/</comments>
		</item>
		<item>
			<title>MITCalc Tolerance analysis 1.19</title>
			<link>https://www.lemonfiles.com/38070/details-mitcalc-tolerance-analysis.html</link>
			<description>Tolerance analysis of linear, 2D and 3D dimensional chains</description>
			<pubDate>Tue, 11 Jul 2017 00:00:00 +0700</pubDate>
			<guid isPermaLink="true">https://www.lemonfiles.com/38070/details-mitcalc-tolerance-analysis.html</guid>
			<comments>https://www.lemonfiles.com/38070/reviews/</comments>
		</item>
		<item>
			<title>MITCalc Rolling Bearings Calculation II 1.20</title>
			<link>https://www.lemonfiles.com/8735/details-mitcalc-rolling-bearings-calculation-ii.html</link>
			<description>Selection, calculation and check of rolling bearings (inch)</description>
			<pubDate>Tue, 11 Jul 2017 00:00:00 +0700</pubDate>
			<guid isPermaLink="true">https://www.lemonfiles.com/8735/details-mitcalc-rolling-bearings-calculation-ii.html</guid>
			<comments>https://www.lemonfiles.com/8735/reviews/</comments>
		</item>
		<item>
			<title>MITCalc Roller Chains Calculation 1.21</title>
			<link>https://www.lemonfiles.com/38063/details-mitcalc-roller-chains-calculation.html</link>
			<description>Design and strength check of roller chain transmission</description>
			<pubDate>Tue, 11 Jul 2017 00:00:00 +0700</pubDate>
			<guid isPermaLink="true">https://www.lemonfiles.com/38063/details-mitcalc-roller-chains-calculation.html</guid>
			<comments>https://www.lemonfiles.com/38063/reviews/</comments>
		</item>
		<item>
			<title>MITCalc Rolling Bearings Calculation I 1.20</title>
			<link>https://www.lemonfiles.com/7192/details-mitcalc-rolling-bearings-calculation-i.html</link>
			<description>Selection, calculation and check of rolling bearings SKF</description>
			<pubDate>Tue, 11 Jul 2017 00:00:00 +0700</pubDate>
			<guid isPermaLink="true">https://www.lemonfiles.com/7192/details-mitcalc-rolling-bearings-calculation-i.html</guid>
			<comments>https://www.lemonfiles.com/7192/reviews/</comments>
		</item>
		<item>
			<title>MITCalc Tension Springs 1.22</title>
			<link>https://www.lemonfiles.com/7190/details-mitcalc-tension-springs.html</link>
			<description>Geometric and strength designs of helical tension cylindrical springs</description>
			<pubDate>Tue, 11 Jul 2017 00:00:00 +0700</pubDate>
			<guid isPermaLink="true">https://www.lemonfiles.com/7190/details-mitcalc-tension-springs.html</guid>
			<comments>https://www.lemonfiles.com/7190/reviews/</comments>
		</item>
		<item>
			<title>MITCalc Planet Gear Calculation 1.17</title>
			<link>https://www.lemonfiles.com/44409/details-mitcalc-planet-gear-calculation.html</link>
			<description>Geometric design and strength check of planet gear (straight and helical)</description>
			<pubDate>Tue, 11 Jul 2017 00:00:00 +0700</pubDate>
			<guid isPermaLink="true">https://www.lemonfiles.com/44409/details-mitcalc-planet-gear-calculation.html</guid>
			<comments>https://www.lemonfiles.com/44409/reviews/</comments>
		</item>
	</channel>
</rss>